Technical Parameters | ||||
PARAMETERS | ZQ-UPHG-PEM5 | ZQ-UPHG-PEM10 | ZQ-UPHG-PEM25 | ZQ-UPHG-PEM50 |
Hydrogen Production Capacity | 5 L/min | 10 L/min | 25 L/min | 50 L/min |
Hydrogen Pressure | 0.1-1 MPaG | |||
Hydrogen Purity | 9N Vol% | |||
Hydrogen Dew Point | < -100 °C | |||
Service Life | Purification unit > 5Y, Equipment > 10Y | |||
Dimensions (L*W*H) | 500*500*1200 mm | 900*900*1800 mm | ||
Weight | 200 KG | 240 KG | 400 KG | 400 KG |
Remarks | The table lists only specifications for standard models. For additional requirements, please contact Dreypunkt sales staff. |
Implementation example